Jul 13, 2019 General Information. This page will guide you through the process of understanding what the best Azerite traits and items are for your Beast Mastery Hunter in the current (8.3) patch of the Battle for Azeroth World of Warcraft expansion.
- Feeding Frenzy Vs Serrated Jaws Set
- Feeding Frenzy Vs Serrated Jaws 1
- Feeding Frenzy Vs Serrated Jaws Set
- Feeding Frenzy Vs Serrated Jaws 4
3/32' x 90° Serrated Soft Jaws — Style J
3/32' x 90° Serrated Pie Jaws® — Style K
3/32' x 90° Serrated Jaw Nuts©
3/32' X 90° Serrated Soft Jaws — Style J
Made with 6061 T-6 condition aluminum or 1018 steel
Add SQ suffix to part # for square nosed version
Custom configurations available
Feeding Frenzy Vs Serrated Jaws Set
Dimensions in inches unless otherwise noted
A | B | C | D | F | G | |||||
CHUCK | ALUMINUM PART# | STEEL PART# | WIDTH | HEIGHT | LENGTH | SLOT | HOLE SPACING | BOLT SIZE | ||
16 | Quote | SMW16A | Quote | SMW16S | 2 1/2 | 3 | 6 1/2 | 1.004 | 1.496 | M20 |
Quote | SMW16ASQ | Quote | SMW16SSQ | 2 1/2 | 3 | 6 1/2 | 1.004 | 1.496 | M20 | |
Quote | SMW16A1 | Quote | SMW16S1 | 2 1/2 | 4 | 6 1/2 | 1.004 | 1.496 | M20 | |
Quote | SMW16A1SQ | Quote | SMW16S1SQ | 2 1/2 | 4 | 6 1/2 | 1.004 | 1.496 | M20 | |
20 | Quote | SMW20A | Quote | SMW20S | 2 1/2 | 3 | 8 1/4 | 1.004 | 1.496 | M20 |
Quote | SMW20ASQ | Quote | SMW20SSQ | 2 1/2 | 3 | 8 1/4 | 1.004 | 1.496 | M20 | |
Quote | SMW20A1 | Quote | SMW20S1 | 2 1/2 | 4 | 8 1/4 | 1.004 | 1.496 | M20 | |
Quote | SMW20A1SQ | Quote | SMW20S1SQ | 2 1/2 | 4 | 8 1/4 | 1.004 | 1.496 | M20 | |
25 | Quote | SMW25A | Quote | SMW25S | 3 | 4 | 11 | 1.004 | 1.496 | M20 |
Quote | SMW25ASQ | Quote | SMW25SSQ | 3 | 4 | 11 | 1.004 | 1.496 | M20 | |
Quote | ATS25A | Quote | ATS25S | 3 | 4 | 11 | 1.181 | 2.500 | M24 | |
Quote | ATS25ASQ | Quote | ATS25SSQ | 3 | 4 | 11 | 1.181 | 2.500 | M24 |
3/32' x 90° Serrated Soft Jaws — Style J
3/32' x 90° Serrated Pie Jaws® — Style K
3/32' x 90° Serrated Jaw Nuts©
3/32' X 90° Serrated Pie Jaws — Style K
Abbott Workholding Pie Jaw® Advantages
Made with 6061 T-6 condition aluminum, 319 cast aluminum, cast iron, 1018 steel or A36 steel
Add CI prefix to aluminum part # for cast iron jaws
Feeding Frenzy Vs Serrated Jaws 1
Add ST prefix to aluminum part # for steel jaws
Custom configurations available
Cast iron version weight is approximately 2.6 times that of aluminum
Steel version weight is approximately 2.8 times that of aluminum
Feeding Frenzy Vs Serrated Jaws Set
Dimensions in inches unless otherwise noted • Weights in lbs.
Feeding Frenzy Vs Serrated Jaws 4
A | B | D | F | G | J | ||||
CHUCK | ALUMINUM PART# | DIAMETER | HEIGHT | SLOT | HOLE SPACING | BOLT SIZE | DIM | WEIGHT | |
16 | Quote | SMW1516P | 15 | 3 | 1.004 | 1.496 | M20 | 4 7/8 | 53.7 |
Quote | SMW1516P1 | 15 | 4 | 1.004 | 1.496 | M20 | 4 7/8 | 70.8 | |
Quote | SMW1816P | 18 | 3 | 1.004 | 1.496 | M20 | 4 7/8 | 77.7 | |
Quote | SMW1816P1 | 18 | 4 | 1.004 | 1.496 | M20 | 4 7/8 | 102.6 | |
20 | Quote | SMW1820P | 18 | 3 | 1.004 | 1.496 | M20 | 6 1/2 | 77.7 |
Quote | SMW1820P1 | 18 | 4 | 1.004 | 1.496 | M20 | 6 1/2 | 102.6 | |
Quote | SMW2120P | 21 | 3 | 1.004 | 1.496 | M20 | 6 1/2 | 105.0 | |
Quote | SMW2120P1 | 21 | 4 | 1.004 | 1.496 | M20 | 6 1/2 | 139.2 | |
25 | Quote | SMW2425P | 24 | 3 | 1.004 | 1.496 | M20 | 7 7/8 | 138.0 |
Quote | SMW2425P1 | 24 | 4 | 1.004 | 1.496 | M20 | 7 7/8 | 182.4 | |
Quote | SMW2825P | 28 | 3 | 1.004 | 1.496 | M20 | 7 7/8 | 186.0 | |
Quote | SMW2825P1 | 28 | 4 | 1.004 | 1.496 | M20 | 7 7/8 | 249.6 | |
Quote | ATS2425P | 24 | 3 | 1.181 | 2.500 | M24 | 8 1/8 | 138.0 | |
Quote | ATS2425P1 | 24 | 4 | 1.181 | 2.500 | M24 | 8 1/8 | 182.4 | |
Quote | ATS2825P | 28 | 3 | 1.181 | 2.500 | M24 | 8 1/8 | 186.0 | |
Quote | ATS2825P1 | 28 | 4 | 1.181 | 2.500 | M24 | 8 1/8 | 249.6 |
Comments are closed.